| Overall Hours | 35 hours | 5,099 hours |
| Manufacturer: | AMD |
|---|---|
| Processor: | AMD Phenom(tm) 8450 Triple-Core Processor (3 CPUs), ~2.1GHz |
| Memory: | 2048MB RAM |
| Hard Drive: | 250 GB |
| Video Card: | NVIDIA GeForce 9500 GT |
| Monitor: | SHARP |
| Sound Card: | Speakers (USB PnP Sound Device) |
| Speakers/Headphones: | Steelseries Siberia |
| Keyboard: | USB Root Hub |
| Mouse: | Sharkoon FireGlider |
| Mouse Surface: | OZONE GROUND LEVEL XT |
| Operating System: | Windows 7 Ultimate 64-bit (6.1, Build 7601) Service Pack 1 (7601.win7sp1_gdr.110622-1506) |
| Motherboard: | GEFORCE 7050M-M AM2+ |
| Computer Case: | iCute |
|
124 Members
Nickname: EGi PHAT |
|
137 Members
Nickname: EGi PHAT |
|
8 Members
Nickname: EGi PHAT |
| www.ESportSponsoring.com | offline | |
| www.ESportSponsoring... / Poland | ||
| M4sta | offline | |
| Canada | ||
| blackz | offline | |
| Germany / Germany | ||
| e-Sport ProFit | offline | |
| Norway / Norway | ||
|
|
31 hrs | |
| dEANZ ' | offline | |
| United Kingdom | ||