| Overall Hours | 3 hours | 2,742 hours |
| Manufacturer: | Velocity Micro™ |
|---|---|
| Processor: | Intel® Core™ 2 Extreme processor QX6850, quad 3.0GHz cores, 8MB L2 Cache |
| Memory: | 4096MB Corsair Dominator DDR2-1066 Twin2X2048-8500C5D* Dual-path Heat Xchange |
| Hard Drive: | 2 x 750GB Hitachi 7200rpm 16MB Cache SATA 300 w/NCQ - RAID 1 Mirror (750GB Total) |
| Video Card: | 768MB EVGA GeForce 8800 ULTRA DDR3 PCI-E Dual DVI/HDCP |
| Monitor: | 22" Velocity Micro® W220 Widescreen LCD, Ultra Thin Bezel, 1680 x 1050, 2ms response, DVI+HDCP |
| Sound Card: | Creative Labs SoundBlaster® X-Fi™ XtremeGamer |
| Speakers/Headphones: | Speakers (2- C-Media USB Headphone Set ) |
| Keyboard: | Velocity Micro™ Ultimate Keyboard with Lighted Backlit keys - Black |
| Mouse: | Logitech HID-compliant G5 Laser Mouse |
| Mouse Surface: | Icemat Original Black Gaming Mouse Pad |
| Operating System: | Windows Vista™ Ultimate 32-bit |
| Motherboard: | |
| Computer Case: |
|
17 Members
Nickname: .9gW {(Yamata-no-Orochi)} |
| Crinny | offline | |
| Rugby, Warwickshire,... / United Kingdom | ||
| Pink Floyd | offline | |
| Arizona / United States | ||
| Serious Spunky | offline | |
| Pueblo West, Colorad... / United States | ||
| =SEA=DopefoX | offline | |
| Bern/BEA / Switzerland | ||
| jjbright | offline | |
| United States | ||