| Overall Hours | - | 1,237 hours |
| Manufacturer: | MSI |
|---|---|
| Processor: | AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ (2 CPUs), ~2.5GHz |
| Memory: | 1022MB RAM |
| Hard Drive: | 320 GB |
| Video Card: | NVIDIA GeForce 7300 LE |
| Monitor: | Acer AL2016W |
| Sound Card: | Speakers (Realtek High Definition Audio) |
| Speakers/Headphones: | Logitech Z-5450 315 Watts 5.1 Digital Speaker System |
| Keyboard: | USB Root Hub |
| Mouse: | USB Root Hub |
| Mouse Surface: | Icemat 2nd Edition Mouse Pad - Blue |
| Operating System: | Windows Vista™ Home Premium (6.0, Build 6000) (6000.vista_gdr.071023-1545) |
| Motherboard: | |
| Computer Case: |
| ゾンビ420 | offline | |
| 420 / Bangladesh | ||
| Blue Dragon | offline | |
| United States | ||
| [̲̅Ŋ̲̅σ̲̅σ̲̅Ь̲̲̅̅۰̅] 1337 | offline | |
| United States | ||
| CutieExtreme | offline | |
| FL / United States | ||
| Sonic | offline | |
| United States | ||