| Overall Hours | 8 hours | 3,002 hours |
| 2008-12-14 | Broadcasting bites me in the ass.. | 119 Views | 0 Comments |
| Hah. I went to play some CoD4 last night only to suck balls. I mean BALLS! The entire time I was broadcasting, too. 11-29 at one point in Bog, and 13-25 in Broadcast. One of the three people watching me chimes in with "god can you get a... |
|||
| 2008-11-29 | FFoW Still Sucks | 52 Views | 0 Comments |
| I can run it now at almost maxed settings at ~35 frames per second with my new build: E2200 @ 2.2 GHz (Stock) 8600GTS OC 512 MB 3 GB DDR2 RAM Vista Ultimate I just tried playing a round in one of the four servers that actually had bodies in... |
|||
| 2007-10-20 | 5 Months, and I'm way out of date.. | 264 Views | 0 Comments |
| DX10, PCI-e, Dual-core, SLI, AM2, DDR2 are the new standards. That would mean new mobo, new chip, new RAM, and a new card(s). And I thought paintball was an expensive hobby. | |||
| 2007-05-25 | Got my new rig, w00t w00t | 189 Views | 0 Comments |
| I already had the 7800GS, the two hard drives, the DVD drive, and the case. I just bought the K8N motherboard, the 3200+ processor, and the Arctic Cooling fan. The 3200+ is now overclocked to 2.62GHz from 2.2GHz and compares with a stock 3700+. 38C... | |||
| Manufacturer: | Myself |
|---|---|
| Processor: | Intel(R) Pentium(R) Dual CPU E2200 @ 2.20GHz (2 CPUs), ~2.2GHz |
| Memory: | 3070MB RAM |
| Hard Drive: | 320GB WD SATA 3GB/s |
| Video Card: | NVIDIA GeForce 8600 GTS |
| Monitor: | Dell E228WFP |
| Sound Card: | SB Audigy SE |
| Speakers/Headphones: | Plantronics Gamecom |
| Keyboard: | Saitek Eclipse |
| Mouse: | Logitech MX518 |
| Mouse Surface: | totally hot at 128k! |
| Operating System: | Windows Vista™ Ultimate SP1 |
| Motherboard: | BIOSTAR TG31-A7 |
| Computer Case: | Windowed w/ Green Neon |
|
297 Members
Nickname: *=IMA=*2wiSteD |
|
144 Members
Nickname: *=IMA=*2wiSteD |
|
78 Members
Nickname: *=IMA=*2wiSteD |
|
87 Members
Nickname: *=IMA=*2wiSteD |
| =WFC=Sfc.Sky[Y] / Kenab | offline | |
| Canada, Québec / Canada | ||
| *=IMA=*Bandit681 | offline | |
| United States | ||
| *=IMA=*roflcopter | offline | |
| United States | ||
| *=IMA=*admiralspadge | offline | |
| Australia | ||
| poorflightlesspenguin | offline | |
| United States | ||