| Overall Hours | - | 563 hours |
| Manufacturer: | R&R @ Yorkshire Callibration Device Computers. |
|---|---|
| Processor: | AMD Phenom(tm) II X4 955 Processor (4 CPUs), ~3.5GHz |
| Memory: | 4096MB DDR3 RAM |
| Hard Drive: | 59 GB SSD Vertex2 |
| Video Card: | ATI Radeon HD 5770 1GB GDDR5 |
| Monitor: | HannsG HZ281 27.5inch widscreen 1920x1200 |
| Sound Card: | Speakers (Realtek High Definition Audio) |
| Speakers/Headphones: | Logitech 5.1 540's / Plantronics Gamecon 377 |
| Keyboard: | USB Saitek Cyborg Keyboard |
| Mouse: | Razer Left Handed Deathadder 3500dpi 3.5g |
| Mouse Surface: | ALLSOP PRO GAMING MOUSEMAT XL PRECISION SURE GRIP |
| Operating System: | Windows 7 Ultimate E 64-bit (6.1, Build 7601) Service Pack 1 (7601.win7sp1_rtm.101119-1850) |
| Motherboard: | Gigabyte USB3 DDR3 |
| Computer Case: | Alienware -SilverAlienHead on/off |
|
14 Members
Nickname: 0r1nj =0TT= UKSF22 =BoX= |
| UKSF22 VINCE10280=ECG PR | offline | |
| United Kingdom | ||
| kieran | offline | |
| United Kingdom | ||
| Blates Tangles | offline | |
| United Kingdom | ||
| rualu | offline | |
| United Kingdom | ||
| uksf22server | offline | |
| United Kingdom | ||