Screenshots
Videos
COMMUNITIES
PROFILE
GAMES
HELP
All Xfire
Games
Videos
Screenshots
Communities
People
Forums
Files
Live Videos
| Name | Status | Location | Game | Past 7 Days |
|---|---|---|---|---|
| Zumra | offline | Zagreb / Croatia | ||
| [GNC]mklav | offline | Switzerland | ||
| *LN* jeGGer89 | offline | Dubrovnik / Croatia | ||
| D12-StoneCold | offline | Somewhere / Slovenia | ||
| shevazg1 | offline | Croatia | ||
| Kurade` | offline | Slovenia |
|
< 1 hour |
| ! aNanaS ! | online | Zapresic / Croatia |
|
54 hours |
| maksi. | offline | Croatia | ||
| Assassin | offline | Poland | ||
| BoToX | offline | Croatia |
|
< 1 hour |
| divljasvinja | offline | Croatia | ||
| zumzo69 HIGH ?? | offline | Dugo Selo / Croatia | ||
| blazznagg | offline | Slovenia | ||
| Inactive cunt^^ | offline | Croatia | ||
| Robek a.k.a žiž@ | offline | Croatia | ||
| !(/)EmP(/)E®®0® | offline | Kutina / Croatia |
|
< 1 hour |
| *LN*CELAVI | offline | Croatia | ||
| =RAIN= Krchko0 | offline | Zagreb / Croatia | ||
| Makynho | offline | Vukovar / Croatia | ||
| Woo' | offline | Uzbekistan | ||
| DuKa | offline | Zagreb / Croatia | ||
| MCMLXXXVIII | offline | Osijek / Croatia | ||
| kalezkrvi666 | offline | Croatia | ||
| :. :: :. | offline | New Zealand | ||
| CSE|marac-369.CRO | offline | MG bunker in / Croatia |
|
2 hours |
| gollum25 | offline | Varazdin / Croatia | ||
| WTS | offline | Cambodia | ||
| IgGy-> Mania | offline | Croatia | ||
| Nočni Koljač | offline | Croatia | ||
| NoName☆▄█▀ █▬█ █ ▀█▀? | offline | Croatia |
|
2 hours |
| vix970 | offline | Slovenia | ||
| inzor, team extreme | offline | Breka / Sarajev... / Bosnia and Herzegovina | ||
| quest. m1deT | offline | Vrbovec / Croatia | ||
| Dark Knight | offline | Croatia | ||
| *LN* БOSSi *ЛН* CHE_vape | offline | Doitcland/Hambu... / Holy See (Vatican City State) | ||
| z3q0 | BF : BC2 | offline | Croatia | ||
| Mungos->Quit With Playing | offline | Croatia | ||
| dunko | offline | Sibenik / Croatia | ||
| Papija | offline | Osijek / Croatia | ||
| kiyono000 | offline | Singapore | ||
| ±Èxɱ~ÇHÀÓŠ~ | online | Kauai, Hawaii / United States |
|
6 hours |
| *LN*fatbastardxxx | offline | Croatia | ||
| BOKA | offline | Croatia | ||
| markoni96 {V1Rocket} | offline | Serbia and Montenegro | ||
| FRAGhl t$ar | offline | Zagreb / Croatia |
|
5 hours |
| ToRqUeeee | offline | bol / Croatia | ||
| *LN* Psycho-skill | offline | Croatia |
|
< 1 hour |
| aleksandar[bf.] | offline | la-la land / Croatia |
|
3 hours |
| jaro | offline | Switzerland | ||
| ,. poweR * | offline | Croatia | ||
| yoyoyugo | offline | Sracinec / Croatia |
|
20 hours |
| Tomix | offline | Croatia | ||
| Komica | offline | Croatia | ||
| *LN* GhostRider | offline | Bosnia and Herzegovina | ||
| :DDDD | offline | Bosnia and Herzegovina | ||
| dizo(belo odelo) | offline | Bjelovar / Croatia |
|
< 1 hour |
| Day_walker 959 | offline | United States | ||
| GiAnn|sGiT$ι | offline | Greece | ||
| mmo-balkan.com | Haki | offline | Dubrovnik / Croatia |
|
15 hours |
| Pancho Villa | online | Mexico |
|
32 hours |
| *LN*THE-B666 | offline | Zagreb / Croatia | ||
| *LN* kozala | offline | Croatia | ||
| Cartman | offline | Našice / Croatia | ||
| KA7IM | offline | Croatia | ||
| Marinac_HR | offline | Croatia | ||
| Buljan | offline | Split / Croatia | ||
| blaster | offline | Croatia | ||
| pletki | offline | Croatia | ||
| *LN*dumdum | offline | Karkand / Belgium | ||
| Soki | offline | Croatia | ||
| ZiLLee ҳҲҳ | offline | zagreb,croatia / Croatia |
|
10 hours |
| *LN* Zoki-SLO1 | offline | Slovenia | ||
| DraganYUG | offline | Germany | ||
| Mirkec | offline | Croatia | ||
| ivm | offline | istra / Croatia | ||
| Aska | offline | Zagreb / Croatia | ||
| shearbear89 | offline | Croatia |