Screenshots
Videos
COMMUNITIES
PROFILE
GAMES
HELP
All Xfire
Games
Videos
Screenshots
Communities
People
Forums
Files
Live Videos
| Name | Status | Location | Game | Past 7 Days |
|---|---|---|---|---|
| DOW'Hadraniel' | online | Croatia / Croatia |
|
34 hours |
| hESS | offline | Spansko / Croatia | ||
| legenDARY | offline | Vrapče / Croatia | ||
| J338u5 | offline | Zagreb / Croatia |
|
5 hours |
| BigBoy | offline | Sisak / Croatia | ||
| NEOSZZback:) | offline | Croatia | ||
| Ps3 Gamer (L) (Vukouvik) | offline | Croatia | ||
| [V]*Medo*[S] | offline | Croatia | ||
| sebo565 | offline | Croatia / Croatia | ||
| wIZZBY | offline | Croatia |
|
< 1 hour |
| new xf vedran357 add me | offline | Croatia | ||
| soldier | offline | Croatia | ||
| Libra | offline | Zagreb / Croatia | ||
| pzugaperce | offline | Croatia | ||
| ...::Sgt.Maky::... | offline | Croatia | ||
| amerr' | offline | Zenica / Bosnia and Herzegovina | ||
| [{Dark'''Stalker}] | offline | Taybe , Israel / Israel | ||
| Dominator a.k.a Virus xD✔ | online | Neznam / Croatia |
|
32 hours |
| *<|:-)vatrena_manica | offline | Croatia | ||
| DarkKnight | offline | Croatia | ||
| #+N!kE+#: ᶠᶸᶜᵏᵧₒᵤ | offline | Germany | ||
| peroguza | offline | Croatia | ||
| lovacnazmajeve | offline | Croatia | ||
| zmajnalovce | offline | Croatia | ||
| M.d.Wz. | offline | Germany |
|
28 hours |
| Grof | offline | pijescani put I... / Croatia | ||
| Wingz0r | offline | Australia | ||
| CR7 | offline | Croatia | ||
| Ali | online | Turkey |
|
17 hours |
| [AQ]a Shooter | offline | Croatia | ||
| tgbt14borna | offline | Croatia | ||
| braco | offline | Croatia | ||
| cHaNdLeR | offline | Croatia | ||
| DmX | offline | Hungary | ||
| spellx2 | offline | Croatia | ||
| 1lukas13 | offline | Croatia | ||
| BolesniK | offline | Vrapce,Zagreb / Croatia |
|
2 hours |
| robici12345 | offline | Hungary | ||
| med1c | offline | Velika Gorica / Croatia | ||
| cruel duga | offline | Croatia | ||
| Heci | offline | Croatia | ||
| vrapce | offline | Croatia | ||
| SMG ReBeL | offline | Hrvatska / Croatia | ||
| GUSTI | offline | Cepin / Croatia | ||
| Punjabi | offline | Spain / Spain | ||
| boky | offline | Croatia | ||
| <TDoom> pr0lnsane [64] | offline | Rogatec / Slovenia |
|
9 hours |
| Sekylol | online | Zagreb / Croatia |
|
30 hours |
| Simba | offline | Republika DGO / Croatia | ||
| tgbt14wrapche | offline | Croatia | ||
| Maran | offline | Croatia | ||
| sole2709 | offline | Croatia | ||
| *<|:-) Picek | offline | zagreb / Croatia |
|
< 1 hour |
| Xeqte | offline | Dubrovnik / Lap... / Croatia | ||
| .:$N()()PY:.Mario | offline | Croatia | ||
| [System Broadcast] | offline | Croatia | ||
| Kemichar | offline | Croatia | ||
| prolimac | offline | Croatia |
|
1 hour |
| zika666 | offline | Croatia | ||
| z4e.kEEEma | offline | Zenica / Bosnia and Herzegovina | ||
| paswordman | offline | Croatia | ||
| Shadow | offline | Croatia | ||
| botzilla | offline | Sinj,Bazana7 / Croatia | ||
| Tilen | offline | pameče / Slovenia |
|
23 hours |
| Johny | offline | Serbia | ||
| Sample Friend | offline | |||
| MESNI | offline | Croatia | ||
| Aco | offline | Croatia | ||
| malehiko146 | offline | Croatia | ||
| <3 Solitaire ///Apfelbaum | offline | Germany | ||
| [CTN]Wolfie | offline | Zagreb / Croatia | ||
| pzuga | offline | Croatia | ||
| McZika | online | Poreč/Zagreb / Croatia |
|
36 hours |
| striker | offline | Germany | ||
| ^^11virgins^^00tampon | offline | Osijek / Croatia | ||
| Carcina | offline | Croatia | ||
| LukaWac | offline | Zagreb / Croatia | ||
| dogy IZ sinj@-->MULTI<--- | offline | sinj / / Croatia | ||
| Mossad | Vibro~ | offline | Zagreb / Croatia | ||
| Mrda@vratio xf!! | offline | Požega / Croatia | ||
| martina :) <3 | offline | Croatia | ||
| dariomusnjak | offline | Croatia | ||
| Infs|Nemesis | online | Kent - UK / United Kingdom |
|
19 hours |
| B_BanG | offline | Kiseljak BiH-Hr... / Croatia | ||
| 卐Destroyer卐 | online | Croatia |
|
19 hours |
| Uzviseni | offline | Croatia | ||
| |T-C|ToMeK | offline | Croatia | ||
| GFCχ Alex | offline | Manchester / United Kingdom | ||
| VirtuOZ | offline | In front of the... / Croatia | ||
| Croatian Warrior | offline | boli te racku / Croatia | ||
| hrcgercro | offline | United States |
|
< 1 hour |
| {CDC}▄█▀ █▄ █▄█ ▀█▀™® ㋡ ツ | offline | United Arab Emirates | ||
| wrwaldi | offline | Germany | ||
| wrabac | offline | Croatia | ||
| !LordYY aka Il'Nino | online | Zagreb / Croatia |
|
51 hours |
| bexii. | offline | Croatia / Croatia |
|
13 hours |
| supra> | quinnie - | offline | nije bitno / Croatia | ||
| EVAAA!!! | offline | Croatia | ||
| Tupac R.I.P. 1971-1996 | offline | Rijeka / Croatia | ||
| :>^boky | offline | Croatia | ||
| divljidabar3443 | offline | Croatia |