Screenshots
Videos
COMMUNITIES
PROFILE
GAMES
HELP
All Xfire
Games
Videos
Screenshots
Communities
People
Forums
Files
Live Videos
| Name | Status | Location | Game | Past 7 Days |
|---|---|---|---|---|
| NaRR | offline | Croatia | ||
| KeNs-kening | offline | Croatia | ||
| Casp3r | offline | Croatia |
|
6 hours |
| aleks1994 | offline | Slovenia | ||
| eKkv fobiA' | offline | split / Croatia | ||
| 4utr0nIc | offline | Koprivnica / Croatia |
|
17 hours |
| R e c k Y | online | Croatia |
|
20 hours |
| JURE | offline | Krapina(Zagorje... / Croatia | ||
| Johnny Walker | online | Croatia |
|
< 1 hour |
| ĢŕŬβЄ | offline | Rijeka / Croatia | ||
| Izgublj3ni | offline | God only know w... / Croatia | ||
| zumzo69 HIGH ?? | offline | Dugo Selo / Croatia | ||
| Rinsy | offline | Rijeka / Croatia |
|
20 hours |
| Crorazer | offline | Croatia | ||
| LukaWac | offline | Zagreb / Croatia | ||
| kra1s.0ne | offline | Croatia | ||
| /zrc/Zihy | offline | zagreb / Croatia | ||
| Dharel | offline | Sl.Brod / Croatia | ||
| triple h | offline | Croatia | ||
| Spaceman | offline | Croatia |
|
25 hours |
| Wizard|Jopa LDR | offline | Croatia | ||
| ramЪσ™ | offline | Rijeka / Croatia |
|
56 hours |
| :DDDD | offline | Bosnia and Herzegovina | ||
| YooHoo | offline | Croatia | ||
| ••●●|Gamer|●●•• | offline | Croatia | ||
| ˚٠• Rڪ׃ρ׃cТ<>Β¡Ҝα •٠˚QUIT | offline | Dubrovnik / Croatia | ||
| Komso[CRO] | offline | Croatia | ||
| LoshGe | offline | Smeće / Croatia | ||
| sas | offline | Slovenia |
|
1 hour |
| Tom Is Law | offline | Zagreb / Croatia |
|
< 1 hour |
| DonKlaric | offline | Croatia / Croatia | ||
| fear | offline | Austria | ||
| Kychoo C'less Mix me@Fake | offline | Kutina / Croatia | ||
| Nightfall | offline | Croatia | ||
| RevengzY | offline | Croatia | ||
| Raul | offline | Croatia | ||
| GILE | offline | Našice / Croatia | ||
| Niky | offline | Croatia | ||
| baDxR a.k.a. johNNy | offline | Zagreb / Croatia | ||
| .:ĐoKo.^^ | offline | Croatia | ||
| Mateo | offline | Croatia | ||
| HitmaN(sjebo se komp) :( | offline | Croatia | ||
| mateO~>extraZ* | offline | Croatia | ||
| Marija1999 | offline | Ivankovo / Croatia | ||
| H4$kY | offline | Zagreb / Croatia | ||
| dunko | offline | Sibenik / Croatia | ||
| BullsEye_|_{The M@ster} | offline | Croatia | ||
| Inferno | offline | Croatia | ||
| patrikzg | offline | Croatia | ||
| [K4F]Godsen.bpw | offline | Poland | ||
| ownerz blacky™ | offline | Zadar / Croatia | ||
| Port@ | offline | Varaždin / Croatia |
|
1 hour |
| own.TaTa | offline | VINKOVCI!!!!! / Croatia | ||
| Mzehn | online | Zagreb / Croatia |
|
11 hours |
| paranoic ~ DUREXinactive | offline | Jakovlje / Croatia | ||
| cernobilius | offline | Croatia | ||
| >>BlaSteR<< | offline | zagreb / Croatia | ||
| Kec ︻デ═一 ¢αℓℓ σƒ ∂υту | offline | Čakovec / Croatia | ||
| Messerschmitt | offline | Croatia | ||
| Cirooooooooooooooooooooo | offline | Tuzla / Bosnia and Herzegovina |
|
34 hours |
| wanted | offline | Hungary |
|
< 1 hour |
| Ultras´S -ф- | offline | Vinkovci / Croatia |
|
9 hours |
| c.Load 'mata. | offline | Sisak / Croatia | ||
| Vabalól a.k.a Ravencrest | offline | Croatia |