Screenshots
Videos
COMMUNITIES
PROFILE
GAMES
HELP
All Xfire
Games
Videos
Screenshots
Communities
People
Forums
Files
Live Videos
| Name | Status | Location | Game | Past 7 Days |
|---|---|---|---|---|
| DarkPrincess | offline | Greece | ||
| DoomDoggy | offline | Canada | ||
| UGS Wotan | offline | Germany | ||
| rhizky | offline | United Kingdom | ||
| TheKiller | offline | DTS / Romania |
|
3 hours |
| UGS X-trem | offline | Germany | ||
| BayouMan | offline | Somewhere In Lo... / United States | ||
| destroyerlotd | online | USA / United States |
|
46 hours |
| Hornst3r | offline | Canada / Canada | ||
| v~Tornado~v | offline | Tornado Ohio / United States | ||
| (◣_◢) *Jessi* ┌П┐(◣_◢)┌П┐ | offline | Germany | ||
| Frost | offline | Canada |
|
2 hours |
| TheOmegaMan | offline | somewhere / United States | ||
| Tavares | offline | Brazil | ||
| BIG SALAD | offline | Los Angeles, je... / United States | ||
| notmeeee | offline | Germany | ||
| geoclop | offline | Κω / Greece | ||
| nikosgt193 | offline | Greece | ||
| hollowpoint2010 | offline | United States |
|
< 1 hour |
| lilduece2002 | offline | United States | ||
| Samus Aran | offline | United States | ||
| Loktar [UG] | offline | United States | ||
| GROF.EagleEye | offline | Athens / Nikaia... / Greece |
|
4 hours |
| deadmeat4ug | offline | United States | ||
| jambipk | offline | United States | ||
| Dennis | offline | Germany | ||
| Lord of Zombies [UG] | offline | London / United Kingdom | ||
| Gabriel | offline | Greece | ||
| crapscreamer<3 | offline | United States | ||
| UBCS_Harold | offline | Kentucky / United States | ||
| UBCS_SkiTtles | offline | United States | ||
| LabRat | offline | United Kingdom | ||
| zkzell | offline | Ängelholm / Sweden |
|
3 hours |
| Shinobi | offline | Kingston, Ontar... / Canada | ||
| delain21 | offline | Some Where / United States | ||
| zompilas | offline | Greece | ||
| Logan | offline | United States | ||
| Kommando LDM | offline | US of A / United States | ||
| Trin | offline | United States | ||
| Tony_Tango | offline | Birmingham / United Kingdom |
|
7 hours |
| Dagger | offline | Manchester, New... / United States |
|
10 hours |
| FrozenSlap | offline | Bangkok / Thailand | ||
| brandoooo | online | United States |
|
5 hours |
| DJ Shezz | offline | Germany | ||
| ☭Destroy☭ | offline | Germany |
|
22 hours |
| Viper | offline | Greece | ||
| snowbuddies | offline | Canada | ||
| DTB | offline | Russian Federation | ||
| bigweinus | offline | Canada | ||
| GangStarr | offline | Greece | ||
| artimus4real | offline | United States | ||
| lazarusryu | offline | United States | ||
| ☭Comrade ЗИВЕРИБАХРИ☭ | offline | Antalya / Turkey | ||
| hypergames | offline | United Kingdom |
|
< 1 hour |
| Exabyte | offline | Netherlands | ||
| *[.CEO-Doug.]* | offline | Hunan / China | ||
| lonewolf1331 | offline | United States | ||
| LPBasti92 | offline | Suhl / Germany |
|
< 1 hour |
| BIG OTIS | offline | Thailand | ||
| RPD Skunkmasta | offline | United Kingdom |
|
2 hours |
| bazz33 | offline | Canada | ||
| sfgoli | offline | Germany | ||
| Rotwand UG | offline | OCONUS Germany / Germany | ||
| Insane Shane | offline | United States | ||
| Olivera | offline | Slovenia | ||
| Eike | offline | Germany | ||
| UMB DOOM | offline | Umbrella Corp H... / Canada | ||
| Ggrg | offline | Romania | ||
| bone head | offline | Canada | ||
| braineater81 | offline | United States | ||
| UGS Silent | offline | United States | ||
| dontcare2009 | offline | United States | ||
| awake | offline | Nicaragua | ||
| trappa11 | offline | Germany | ||
| Zoli199 | offline | Hungary | ||
| paradoxxx1911 | offline | Germany | ||
| [UGS]DarkSon | offline | United States | ||
| elfarouki | offline | Argentina | ||
| jaymo1965 | offline | United Kingdom | ||
| ChuRchYpo0 | offline | United States | ||
| CJ | offline | New York / United States | ||
| Fluffy! | offline | United Kingdom | ||
| Ṥȟ✰cƙ | offline | Niedersachsen / Germany |
|
29 hours |
| Pink♥AppLe | offline | Cat City / Malaysia | ||
| UGS Susser DIE | offline | Gotham City | ||
| UGS Dr. R. Neville PN | offline | Cascadia | ||
| roadrunner66 | offline | Germany | ||
| Momma | offline | Iowa / United States | ||
| Lord_Diablo | offline | Canada | ||
| TaiZ | offline | Thailand | ||
| lin2010 | offline | Some where in t... / United States | ||
| Αλέξανδρος | offline | Kalamata / Greece | ||
| Jack | online | Stockton / United States |
|
3 hours |
| Cpt_Crunch | offline | Richmond Hill, ... / United States |
|
9 hours |
| Dontai | offline | United States | ||
| AzylumFreak | offline | The Wasteland / Canada | ||
| shadowmoonug | offline | earth,pasig cit... / Philippines | ||
| dungjeans | offline | United States | ||
| dead1space | offline | United States | ||
| Dias_Wolfie | offline | Kansas / United States | ||
| Foxx | offline | Canada | ||
| Ajje | offline | Netherlands | ||
| WaterCory[UG] | offline | Wales / United Kingdom |
|
5 hours |
| redeagle | offline | Germany |
|
1 hour |
| bellybiter | offline | United Kingdom | ||
| hp | offline | United States | ||
| Patbass | offline | Marseille, Fr / France | ||
| akis75 | offline | Greece | ||
| Adam_Fiddlers | offline | Hungary | ||
| roseofthorns | offline | United States | ||
| GROF.MasterBlaster | offline | Germany | ||
| Blade[UG] | offline | United States | ||
| GRIM | online | Stockton CA / United States |
|
12 hours |
| axemanundead | offline | United States | ||
| Deloco | offline | Israel | ||
| UndeadBarBie | offline | Cat City / Malaysia | ||
| **thebutcher** | offline | Canada / Canada | ||
| Finally back...from the dead | offline | Saginaw MI / United States | ||
| kanakidis | offline | Bulgaria | ||
| K.S.D. GR | offline | Greece | ||
| donil0w | offline | United States | ||
| Artimus | offline | United States |