Screenshots
Videos
COMMUNITIES
PROFILE
GAMES
HELP
All Xfire
Games
Videos
Screenshots
Communities
People
Forums
Files
Live Videos
| Name | Status | Location | Game | Past 7 Days |
|---|---|---|---|---|
| Lancey | offline | Barry, UK / United Kingdom | ||
| Wyciokazz | offline | Lithuania | ||
| Fekalist | offline | i dunno / Estonia | ||
| renkudamasta | offline | Estonia | ||
| [RP] NAK | offline | United Kingdom | ||
| Phoenix | offline | Iraq | ||
| Kenwood o: | offline | Munkebo,fyn Den... / Denmark | ||
| [RP]Bobby | offline | Romania | ||
| Kallash | offline | Craiova / Romania | ||
| Chris | offline | New York / United States | ||
| [SAE[v]Endymion | offline | Netherlands |
|
16 hours |
| Hunter | offline | United States | ||
| VANSman | offline | Slovakia | ||
| AlcaL | offline | Serbia / Serbia and Montenegro | ||
| dark180 | offline | United States | ||
| RSF_Ace <Echo Three> | offline | Stevenage / United Kingdom | ||
| HIM | offline | United States | ||
| Tom | offline | Yorkshire / United Kingdom |
|
17 hours |
| Drk | offline | Ontario / Canada | ||
| Cr0n1k | offline | behind you / United States | ||
| Deep Diver | offline | Scotland / United Kingdom | ||
| Joshyy | offline | United Kingdom | ||
| ~cGs* - Sσи3я | offline | Netherlands | ||
| [RP]Sky_Taylor | offline | Portugal | ||
| Sneak | offline | United Kingdom | ||
| Larry. | offline | United Kingdom | ||
| Swapper | offline | |||
| Frizz/Twister | offline | Sweden | ||
| Fede - M | offline | Caballito , Bue... / Argentina |
|
43 hours |
| DorkAZoid | offline | Pakistan | ||
| rocker6000 | offline | United States | ||
| .-:Red_Snappa:-. | offline | Netherlands |
|
18 hours |
| s.L BerTu | offline | Zimbabwe |
|
31 hours |
| [RP]VeløxLetalis | offline | United States | ||
| Worldwaker | offline | United States | ||
| PuReStyle™•UrbanLegend•♣★ | offline | Montreal / Canada | ||
| Ollie | offline | Suffolk / United Kingdom | ||
| Lilou | offline | Selce / Croatia | ||
| DucKy! || Boo || | offline | Canada | ||
| Fire_Is_Born | offline | Western Spiral ... / United Kingdom | ||
| DoubleAgent | offline | Latvia | ||
| MizenDaCat | offline | My house (duh) / Denmark | ||
| amadino | offline | Spain | ||
| Lakke,. | offline | Sweden | ||
| [RP]Shot_you | offline | United Kingdom | ||
| [RP]Gunner | offline | India / India | ||
| Zacharias | offline | Finland | ||
| [OTR]Snow | offline | Australia | ||
| Nos | offline | Canada | ||
| McQueen | offline | Macedonia, the FYR | ||
| Zach | offline | United Kingdom | ||
| Davincstyle | offline | Rozenburg / Netherlands | ||
| Duke Nuke 'Em | offline | United Kingdom | ||
| Allan | offline | United Kingdom | ||
| Keithoms | offline | United Kingdom | ||
| Ray William Johnson | offline | Philippines | ||
| [TRG]Rangard | offline | Poland | ||
| Cezar | offline | Bacau / Romania | ||
| Renku | offline | Estonia | ||
| [RP]Dragon | offline | Swansea, Wales / United Kingdom | ||
| dotmisterhomeserver | offline | United Kingdom | ||
| Alex | offline | my pc... / Netherlands | ||
| WilliaM | offline | Egypt | ||
| [RPr]Tony_Tadic | offline | United States | ||
| GcK | offline | Belgium/Poland / Belgium | ||
| Rhod | offline | United Kingdom | ||
| Mite | offline | Macedonia, the FYR | ||
| Rick | offline | Madeira / Portugal |
|
18 hours |
| Boris Saleriesk | offline | Denmark | ||
| PowerCrunch | offline | Australia / Australia | ||
| ShadowThief | offline | United Kingdom | ||
| [MOB]Tr1viUm | offline | Netherlands | ||
| -(Razor_Blade)- | offline | Netherlands | ||
| eZ. | offline | United Kingdom | ||
| orangeppop | offline | United Kingdom | ||
| Bally | offline | United Kingdom | ||
| [RPr]palkia | offline | United States | ||
| [RP]Antvisko | offline | Italy | ||
| [RP]Nosh_McNab | offline | my house / United Kingdom | ||
| Lukero | offline | Shanghai, China... / China | ||
| mgul20478 | offline | United States | ||
| Confucius | offline | Australia | ||
| Kane | offline | Canada | ||
| Dikky. | offline | macedonia / Macedonia, the FYR | ||
| Supermob* | offline | Latvia | ||
| ryanbebs | offline | Finland | ||
| [A51]Sandstorm | offline | Bosnia and Herzegovina | ||
| aG||Dominic | offline | INDIA,Hyderabad... / India |
|
1 hour |
| Saurik | offline | United States | ||
| HappyWulf | offline | Anaheim / United States | ||
| WWR|ViralHatred | offline | United Kingdom | ||
| Random | offline | Israel | ||
| -CяαzчтυяK- | offline | Netherlands | ||
| Hanno -TEH BITCH MUST DIE | offline | Netherlands | ||
| ·٠•●ɔıʇoɥɔʎsԀ [†ңᴇᴇsᴋʀɪ] | offline | UK / United Kingdom |
|
< 1 hour |
| =]H.A.A[=No$ | offline | Malta | ||
| Sasuke | offline | The Netherlands... / Netherlands | ||
| Pizzaboy | offline | Finland |
|
4 hours |
| AWOL | offline | Värpinge / Sweden | ||
| highly537 | offline | United States | ||
| Pool32 | offline | United States | ||
| Headache | offline | United States | ||
| Sh|nNy | offline | Slovenia |
|
< 1 hour |
| GKY | offline | Turkey | ||
| Mohsin | offline | United Kingdom | ||
| [RP]Jack_White | offline | Germany | ||
| ettans | offline | Estonia | ||
| Doronibi | offline | Israel | ||
| Hutchy - Nathan | offline | Wales / United Kingdom | ||
| [RP]Seajay | offline | United Kingdom | ||
| Seajay mann! | offline | United Kingdom | ||
| LilDood | offline | Bolton, England... / United Kingdom | ||
| ⸤ Emil Daa / Cziko ⸥ | offline | Denmark |
|
39 hours |
| Zacharias | offline | Finland | ||
| Drift_King | offline | United States | ||
| AL|Eoin | online | Dundee, Scotlan... / United Kingdom |
|
96 hours |
| 'Ģaмe∙zonε » ĿзġзN∂™ | offline | Malta |
|
8 hours |
| Overburn | offline | Wales / United Kingdom | ||
| Liam | offline | Isle of Wight / United Kingdom | ||
| Ser Pornokunn <3 | online | Near to Cpu / Estonia |
|
2 hours |
| Inferno | offline | Netherlands | ||
| Orust | offline | Sweden / Sweden | ||
| TargetZone | offline | Canada | ||
| chavon | offline | United Kingdom | ||
| Darren_Rhymes [RP] xD | offline | United Kingdom | ||
| Pot-Plant | offline | Australia | ||
| staticupload | offline | United Kingdom | ||
| thingszors | offline | Australia | ||
| Charlie loves his Angels | offline | Ploiesti / Romania | ||
| Shotiaz - Glock POP ! | offline | Sweden | ||
| Zorvius | offline | Denmark / Denmark | ||
| Pluizig En Blauw | offline | Netherlands | ||
| Blue | offline | Romania | ||
| .☆ Exodius ☆. | offline | Netherlands | ||
| souls | offline | United Kingdom | ||
| .:Zest:: Fisher <3 | offline | Yorkshire, Leed... / United Kingdom | ||
| sam | offline | Almere / Netherlands | ||
| Lukester | offline | United Kingdom | ||
| Nicksta | offline | United Kingdom | ||
| Cult | offline | Holland / Netherlands | ||
| [RP]J_Aabye[DK] | offline | Denmark | ||
| ChevyKing | offline | United States | ||
| Pete | Shots | offline | N.J. / United States | ||
| Nova221 | offline | United Kingdom | ||
| Ubee.Oner | offline | Australia | ||
| jaguarmatic | offline | Netherlands | ||
| *мαя¢α* | offline | Slovenia / Slovenia |
|
24 hours |
| seetherdog/RPrhail | offline | United States | ||
| Dragan | offline | Kavadarci / Macedonia, the FYR | ||
| ThePro | offline | Buenos Aires, A... / Argentina | ||
| [RP]Johan | offline | Denmark | ||
| Joko | offline | Texas / United States | ||
| fddfr | offline | Finland / Finland |
|
6 hours |
| Tigersmith | offline | Westfield,MA / United States |
|
< 1 hour |
| Herr Mark | offline | Netherlands | ||
| {PIX}Somebody | offline | United States | ||
| Christoffer Moen | offline | Oslo, / Norway | ||
| [NGG]Beyondless(SW) | offline | United States | ||
| Lt. Woods | offline | United Kingdom | ||
| Last Ninja Monk | offline | the uk / United Kingdom | ||
| [Fackin']Epoxi | offline | United Kingdom | ||
| Suvo | offline | Australia | ||
| [€ЯP]¢µЯ¦§ | offline | USA / United States | ||
| Jskillz | offline | United Arab Emirates | ||
| oxidepaper | offline | Australia | ||
| jolteonsvr | offline | United Kingdom | ||
| [RP]Sweet_Cruze | offline | Canada | ||
| [Azteca]Tre | offline | South Central / Macedonia, the FYR | ||
| Dime | offline | Macedonia, the FYR | ||
| Franco | offline | Argentina / Argentina | ||
| Zeno | offline | Netherlands | ||
| shoservers.tk - Imago | offline | Central Coast, ... / Australia | ||
| =EW=Maverick | offline | Ajax Ontario Ca... / Canada | ||
| Xylaquin | offline | Scotland / United Kingdom | ||
| Dotmister | offline | United Kingdom | ||
| TheJayCat | offline | Yorkshire, UK / United Kingdom |
|
32 hours |
| Konijo | offline | Poland | ||
| ~GunPwr [DD] | offline | Netherlands | ||
| Lord_Eridus | offline | East Calder / United Kingdom | ||
| And3rs | offline | Estonia,Tallinn... / Estonia | ||
| Tommy | offline | Netherlands | ||
| HeaT | offline | Romania | ||
| cadyx | offline | United Kingdom | ||
| Tears | offline | Brisbane / Australia | ||
| Crappucino | offline | Sweden | ||
| Archaeon | offline | Sweden | ||
| Pilotatc999 | offline | London / United Kingdom | ||
| ExtreamX | offline | Romania | ||
| Hiddos | offline | I hate The / Netherlands |
|
3 hours |
| Infinity | offline | Netherlands | ||
| Shogun | offline | Australia / Australia | ||
| [D][A][R][Y][L] | offline | USA - Indiana / United States | ||
| siller1 | offline | Netherlands | ||
| Fwee Fwee | offline | Somewhere your ... / United States |