Screenshots
Videos
COMMUNITIES
PROFILE
GAMES
HELP
All Xfire
Games
Videos
Screenshots
Communities
People
Forums
Files
Live Videos
| Name | Status | Location | Game | Past 7 Days |
|---|---|---|---|---|
| Kopica | offline | Grad na Dravi / Croatia | ||
| s1ck ` Pero | offline | Dubrovnik / Croatia | ||
| Sk1LL (: | offline | Velenje / Slovenia |
|
8 hours |
| [PBT][-mazdan-] | offline | Croatia | ||
| |CW|Foxman | offline | Zagreb / Croatia | ||
| .ıllılı vEnO | offline | Croatia | ||
| >Ch33tA< | offline | Croatia / Croatia | ||
| wolfram | offline | Croatia | ||
| oco | offline | Croatia | ||
| d2d aLX | offline | Slavonski Brod / Croatia | ||
| maxinho | offline | zagreb / Croatia | ||
| fakman | offline | Croatia |
|
61 hours |
| @lex' | offline | Slovenia | ||
| liban0n | offline | Croatia | ||
| ®TuRk© | offline | Sisak / Croatia |
|
10 hours |
| *bad'p4N!cK* | offline | Croatia |
|
< 1 hour |
| FDS|NeroN | offline | Bosnia and Herzegovina |
|
1 hour |
| Skitice | offline | Moergestel / Netherlands |
|
19 hours |
| eTigers.renata | offline | Jastrebarsko / Croatia | ||
| panj prvi | offline | Croatia | ||
| ★ banzu ! | offline | Zagreb, Rvacka / Croatia | ||
| R6 ' hardEkkkkkkkkk | offline | Croatia | ||
| iq vnm_- ᶠᶸᶜᵏᵧₒᵤ | offline | Vitez / Bosnia and Herzegovina |
|
12 hours |
| gяiиcho | offline | Croatia |
|
12 hours |
| croat27 | offline | Croatia | ||
| $TRUDL$ | Cwetko:) | offline | Ljubljana / Slovenia |
|
52 hours |
| Svenni | offline | Netherlands / Netherlands | ||
| hh >< Mew | offline | Osijek / Croatia | ||
| *<|:-) Čunksinjo | offline | Croatia | ||
| domis a.k.a. blade | offline | Varazdin / Croatia | ||
| [PBT][-Ivek-] | offline | Croatia | ||
| $u$pΣcT | offline | Croatia | ||
| R6 ' Najki 3.14va | offline | Čakovec / Croatia |
|
7 hours |
| shade | offline | Osijek / Croatia | ||
| Kolonel | online | Bucharest / Romania |
|
23 hours |
| khidox ♥ Amy *.* | offline | Nyíregyháza / Hungary | ||
| GUMiii deLL | offline | Gibraltar | ||
| ukay1000 | offline | Croatia |
|
< 1 hour |
| Monster | offline | Croatia |
|
1 hour |
| GLOBAL CasuaL | offline | Sarajevo / Bosnia and Herzegovina | ||
| pop :D | offline | Samobor / Croatia | ||
| JustURS.shei <3 E | offline | sarajevo / Bosnia and Herzegovina | ||
| Cm4rko | offline | Pula/Croatia / Croatia | ||
| TG AERO | offline | Rajvosa / Bosnia and Herzegovina | ||
| R6 ' mucek | offline | Croatia | ||
| Divitus.org | thor | offline | Croatia | ||
| gamersject.com sly | offline | Zagreb / Croatia |
|
8 hours |
| hallucin | offline | Osijek Cro. / Croatia | ||
| EffeX | offline | Netherlands | ||
| mmo-balkan.com | Haki | offline | Dubrovnik / Croatia |
|
16 hours |
| BoB'SnK GBC | offline | Samobor / Croatia |
|
10 hours |
| znaggga.xeqte | offline | Croatia |
|
< 1 hour |
| |CW| dec'<3 | offline | Požega / Croatia | ||
| adOxeyeyey | offline | Sarajevo / Bosnia and Herzegovina | ||
| Wik7im | offline | Krk / Croatia | ||
| hynix - Joka' | offline | Varazdin / Croatia | ||
| cos. MaxonjA! =] | offline | Croatia | ||
| matt ! کτγℓع | online | Slav. Brod / Croatia |
|
20 hours |
| [ptsp]kloki | offline | Split / Croatia |
|
44 hours |
| |RoA|Prgy | offline | Croatia | ||
| [ptsp]gryr1ght | offline | Daruvar / Croatia | ||
| l3vl | offline | Bosnia and Herzegovina |
|
2 hours |
| b1gfooT | offline | Zadar / Croatia |
|
12 hours |
| rabbits kvu aarr | online | Donja Stubica / Croatia |
|
8 hours |
| hawaii vizionaR. | offline | Zagreb / Croatia | ||
| .rastaaa :) | offline | Vinkovci / Croatia | ||
| Get-Host.net | prle | offline | Croatia |
|
1 hour |
| csx | offline | Orahovica / Croatia | ||
| !Sexy Cassie xD | offline | Zagreb / Croatia | ||
| lukY1 ! | offline | Bednja / Croatia | ||
| ultima | online | Croatia |
|
14 hours |
| h4ze =]SAS[= | offline | Pula / Croatia | ||
| Zajcev | offline | Bosnia and Herzegovina | ||
| MondialServers FR4NK0 gus | offline | France | ||
| silent-touch.pajdomann | offline | Lipik / Croatia |
|
23 hours |
| FENiKz | offline | Zagreb / Croatia |
|
9 hours |
| slawonka | offline | Croatia | ||
| xeptic ph1x | online | Croatia |
|
52 hours |
| nytro | offline | Netherlands | ||
| SRLE | offline | Croatia | ||
| PussyCat | offline | Croatia | ||
| [PBT][-Brazga-] | offline | Split / Croatia | ||
| eddy {><} | online | Zagreb / Croatia | ||
| xeqte miami | offline | Croatia | ||
| F*** Me I'm Famous! J0c@ | offline | Croatia |
|
< 1 hour |
| kerr | offline | Pazin / Croatia |
|
9 hours |
| pepe | offline | zagreb / Croatia | ||
| BosnianHardcore | offline | Bosnia and Herzegovina |
|
3 hours |
| majti | offline | Pula to je raj ... / Croatia | ||
| !Mata_vk | offline | Vinkovci / Croatia |
|
2 hours |
| tigar. | offline | Zagreb / Croatia | ||
| mD ' Sp33D | offline | Pula / Croatia | ||
| daLmaT!nOoOoOoOoOoO | offline | Bosnia and Herzegovina | ||
| *<[;-) swaT supermAn | offline | Croatia |
|
19 hours |
| αℓ вυη∂у <3 g2т | offline | Orahovica / Croatia |
|
18 hours |
| skagu is back !!! :)))))) | offline | Dubrovnik / Croatia | ||
| add ☆ gadafi | offline | BJ / Guadeloupe | ||
| *<|:-) Foss | offline | Našice / Croatia | ||
| mEtaKK | offline | Sl Brod / Croatia |
|
< 1 hour |
| gamersject.com zero | offline | Croatia | ||
| hEFEST | offline | Sisak / Croatia |
|
3 hours |
| evL<Impossible is nothing | offline | macedonia,bitol... / Macedonia, the FYR | ||
| gject.cod4 Must | offline | Croatia | ||
| SPDR | offline | Croatia |
|
26 hours |
| Nonnamies | offline | Finland | ||
| M4L0C4 | offline | Osijek [RTF] / Croatia | ||
| xeqte passioN | offline | Zagreb / Croatia | ||
| [PBT][-Tikva-] | offline | Croatia | ||
| brucEEE | offline | Zagreb / Croatia | ||
| Knud | offline | Vinkovci / Croatia |
|
15 hours |
| d2k' | offline | Varaž[)iN / Croatia | ||
| Aktrona` necro | offline | Croatia | ||
| DrugKoala | offline | Croatia | ||
| eTigers dnK | offline | Travnik / Bosnia and Herzegovina | ||
| ..jeroncic 8.. | offline | Croatia | ||
| Aktrona` Alien | offline | Bosnia and Herzegovina | ||
| |CW|IceFisherman [E-Dom] | offline | Krapina / Croatia | ||
| fallen | online | Croatia |
|
41 hours |
| ch1ef | offline | Croatia | ||
| 'VINA | offline | Croatia |
|
4 hours |
| PEIN69 | offline | Krk / Croatia |
|
5 hours |
| PRIEST aka Mohaa! | offline | Varazdin / Croatia | ||
| ANiMUS ToX | online | Varaždin / Croatia |
|
6 hours |
| nash™ | offline | Japan | ||
| Wolfen | offline | Croatia | ||
| mC | offline | Austria |
|
1 hour |
| ツBoss >< P3rRro | offline | Croatia | ||
| VERUDA HAOS | offline | Croatia | ||
| scatman | offline | Belgium | ||
| TBH.MSI smithz | offline | Germany | ||
| bones. | offline | Croatia | ||
| just junkieEe | offline | Bjelovar/Zagreb... / Croatia | ||
| dinooo | offline | Croatia | ||
| eTa|Staklenac | offline | Croatia | ||
| =:GRS:=T!TO@k@Charlie | offline | Macedonia, the FYR | ||
| Sale aka. *Trojan#B3@$T | offline | Rijeka / Croatia | ||
| #qg gogo ♥ | online | Zagreb / Croatia |
|
6 hours |
| atto | offline | Sinj / Croatia | ||
| ^mightyForces^GiGaHeRc | offline | Bosnia and Herzegovina |
|
5 hours |
| hry / poesje | offline | Grunn! / Netherlands | ||
| t0ma | offline | Varazdin / Croatia | ||
| g2t.djem0 | offline | Croatia | ||
| yaRo | offline | Pozega / Croatia |
|
22 hours |
| D0N fritz | offline | Croatia | ||
| Tha Kickboxing style | offline | Bosnia and Herzegovina | ||
| [ptsp]muv@ | offline | Daruvar / Croatia | ||
| imagiNe™ | offline | Kutina / Zg / Croatia | ||
| ' sOURCEEE! | offline | Rajvosa / Bosnia and Herzegovina | ||
| MALTA|Pεn!K'●.●' | offline | Bosnia and Herzegovina | ||
| PaDdY | offline | Bosnia and Herzegovina |
|
5 hours |
| snzl | offline | Zapresic / Croatia | ||
| ... | offline | Croatia | ||
| [CroTeam] Medo | offline | Croatia | ||
| n1trooo | offline | Croatia | ||
| Usis | offline | Oroslavje / Zag... / Croatia |
|
5 hours |
| unr chadr / gject | offline | Zaprešić / Croatia | ||
| ! xenon1x @ Čupić 27 <3 | offline | Kazakhstan | ||
| ARES | offline | Bosnia and Herzegovina | ||
| joker | offline | Croatia | ||
| maki222 | offline | OSIJEK.CROATIA / Croatia | ||
| headhunters '04 miTzor | offline | Lubljana / Slovenia |
|
1 hour |
| [ptsp]bagio007 | offline | Solin / Croatia | ||
| FTC Devix | offline | Croatia |
|
37 hours |
| eTigers tso | offline | Zagreb Sesvete ... / Serbia | ||
| becks | offline | Sisak / weber /... / Croatia | ||
| BandOfBro's kalel | offline | Croatia |
|
< 1 hour |
| alucarD | offline | Croatia | ||
| dimension9*whLs | offline | Croatia | ||
| lovro | offline | Croatia | ||
| lord | offline | Pozega / Croatia | ||
| gject/elitetigers srkiii | offline | Croatia |
|
12 hours |
| team-extreme Goody | offline | Zenica / Bosnia and Herzegovina | ||
| vd|curka | offline | Croatia | ||
| l*DoN Iv0* † | offline | Switzerland | ||
| WEEDY | offline | Nuštar / Croatia | ||
| connect | offline | Zapresic / Croatia |
|
1 hour |
| wenteЯЯЯЯЯ // inactive :( | offline | Croatia | ||
| AndroSLO | offline | Slovenia | ||
| riKo | offline | Croatia | ||
| unhollyca | offline | Croatia | ||
| wardance ` viscera | offline | Behind you!!!! / Croatia | ||
| tuna | offline | Osijek / Croatia | ||
| buraz | offline | Croatia | ||
| RedDevil | offline | Croatia |
|
19 hours |
| TRELISSSSSSSSSS aka dadoX | offline | Sinj / Croatia | ||
| hYPER | offline | Croatia |
|
7 hours |
| sOLid | online | Bosnia and Herzegovina |
|
42 hours |
| MINDLESS hpnO | offline | Finland | ||
| Malji Aljbanac | offline | Slavonski Brod / Croatia | ||
| xeqte pasye | offline | Croatia | ||
| ΣcLiPSΞ <|sauron | offline | Zagreb / Croatia | ||
| Ruben? | offline | Sweden |
|
3 hours |
| zeryx | offline | Sisak / Croatia |
|
22 hours |
| |RoA|Majstor Kvarisa | offline | Đevapđinica / Croatia | ||
| Colossus | offline | Croatia |
|
3 hours |
| [ptsp]d@rky | offline | Croatia,Rijeka / Croatia | ||
| |meRc$|pista | offline | Šenkovec / Croatia |
|
3 hours |
| [RWS]Cfg | offline | Pula / Croatia | ||
| g2t.atha | www.g2top.org | offline | Rijeka / Croatia | ||
| Q - ah1ll | offline | Našice / Croatia | ||
| |CW|PSY (: | offline | Bosnia and Herzegovina | ||
| cybernetica - dyn | offline | Croatia | ||
| [CroTeam] Bruno | offline | Croatia | ||
| ziZu | offline | Croatia | ||
| knytor | offline | Dubrovnik / Croatia | ||
| MaleyZ | offline | Jel bitno ? / Croatia | ||
| borg x nig3r | offline | Bosnia and Herzegovina | ||
| *<|:-) Stile | online | Croatia | ||
| |GR| Remington | offline | Croatia | ||
| winkiii ;) | offline | Vinkovci / Croatia | ||
| spaq | offline | Bosnia and Herzegovina | ||
| imex.nJemaC | offline | Croatia | ||
| aVNGRD^^domigay | offline | Rakahaši (da zi... / United States | ||
| Beck | offline | Cepin / Croatia | ||
| dhla | offline | Varaždin / Croatia |
|
18 hours |
| cruel duga | offline | Croatia | ||
| *<|:-)intens3 | offline | Croatia | ||
| eTigers razer | offline | Croatia | ||
| gumi WICKED | offline | Croatia | ||
| Rokas | offline | SK / Croatia | ||
| Strider | offline | Bosnia and Herzegovina | ||
| DJ-dado online | offline | Croatia | ||
| Steel | offline | Croatia | ||
| armaN ' o ' MIGHTY | offline | Sarajevo / Bosnia and Herzegovina |
|
1 hour |
| dr.Hegi | offline | Vukovar / Croatia |
|
60 hours |
| Xybrid.Jerry | online | Osijek / Croatia |
|
18 hours |
| maX | offline | Croatia | ||
| MIGHTY FORCES RaideN* | offline | Bihac / Bosnia and Herzegovina | ||
| NYANCAT Antwan<3 AFCA ✯✯✯ | offline | Netherlands |
|
18 hours |
| TGG x se7en* | offline | United Kingdom | ||
| arian | offline | Zagreb / Croatia | ||
| DarkenSync | offline | Makarska / Croatia | ||
| rabbits buggEEEEEEEEEEE | offline | VG(metropola) / Croatia |
|
10 hours |
| Xybrid.peNzo | offline | Rijeka / Croatia | ||
| [CroTeam] Frid@y13th | offline | Zagreb / Croatia | ||
| eTigers crasher | offline | Našice - Zadar / Croatia |
|
24 hours |
| wardance ' rockSTAR | offline | Stockholm / Sweden | ||
| ADDICTed#Conty ツ | offline | Croatia | ||
| psycho / ASODNISA | offline | Portugal | ||
| Krissy | offline | zagreb / Croatia | ||
| strilkan0s75 | offline | Osijek,Croatia / Croatia | ||
| hallucin | offline | Croatia | ||
| Quad / I,M.Psycho | offline | Rijeka / Croatia | ||
| |RoA| TerorisT*** | offline | Croatia | ||
| xeqte acek :) | offline | Drnje / Vara�di... / Sweden | ||
| eTigers miacid | offline | Zagreb / Croatia | ||
| [MD]LickiMedvjed | offline | Croatia | ||
| FesTivEEE FUcking Awsome! | offline | Tuzla / Bosnia and Herzegovina | ||
| d2d robben | offline | Croatia | ||
| joker | offline | Croatia | ||
| * ZaaaaacKooo * | offline | ZaGreB / Croatia | ||
| wardance ` zed | offline | Varaždin / Croatia | ||
| mD ' Zmaj | offline | Croatia | ||
| stef | offline | Požega / Croatia | ||
| bOFg.M@dPhoenix | offline | Čakovec / Croatia | ||
| ZyXeL™ | offline | naravno zemlja... / Croatia | ||
| dado | offline | Bosnia and Herzegovina | ||
| tina' | offline | Croatia | ||
| 謀略 ᴮᵒ ʳʸᵃᵏᵘ ²º¹² ✔ | offline | Zagreb / Croatia | ||
| mD ' Smajser | offline | Slavonski Brod / Croatia | ||
| Cobra | offline | Croatia | ||
| eTigers h3la | offline | Croatia | ||
| Apacer | offline | Croatia | ||
| *<|:-) illus1on | offline | V.Gorica / Croatia | ||
| simkecepin91 | offline | Croatia | ||
| [THC]nightwish_girl_1 | offline | Rijeka / Croatia |