Screenshots
Videos
COMMUNITIES
PROFILE
GAMES
HELP
All Xfire
Games
Videos
Screenshots
Communities
People
Forums
Files
Live Videos
| Name | Status | Location | Game | Past 7 Days |
|---|---|---|---|---|
| romanPL | offline | Poland | ||
| Depleted | offline | United Kingdom | ||
| ((; dL31n | offline | Poland | ||
| Cavema | offline | Poland | ||
| spacefag | offline | United Kingdom | ||
| | T-Bone | | offline | The Netherlands... / Netherlands | ||
| Black Bolt | offline | London / United Kingdom |
|
17 hours |
| AdTec_224 | offline | Portugal / Portugal | ||
| [CP]mR.AJG=====TrAnCe | offline | Australia | ||
| JeNNa | offline | Israel | ||
| eDiT | online | United States |
|
26 hours |
| SW.Szynkus | offline | Warsaw / Poland | ||
| FrankZ² | offline | Netherlands | ||
| esκ. | offline | Łódź / Poland | ||
| Sneaky | offline | The Netherlands... / Netherlands | ||
| LorenXo | offline | United Kingdom | ||
| Lukester | offline | United Kingdom | ||
| DluR | offline | Romania | ||
| Zê®ø | offline | United States | ||
| @:-) Beduin | offline | Vienna / Austria | ||
| hipy | offline | United States | ||
| [TMS]Mave | offline | Belgium / Belgium |
|
4 hours |
| ThePro | offline | Buenos Aires, A... / Argentina | ||
| tonynab | offline | Croatia | ||
| waf_elo | offline | Lublin xO / Poland | ||
| CptObvious | offline | Romania | ||
| Davycookie | offline | United Kingdom | ||
| kendobi1 | offline | United States | ||
| VRocker | offline | United Kingdom |
|
5 hours |
| uneasy | offline | Poland | ||
| Jujubes55 | offline | San Rafael Cali... / United States | ||
| chytre_pierogi | offline | Żary / Poland | ||
| Sgt. Silver | offline | Porto / Portugal | ||
| [BA]Twinkle | offline | Newcastle / United Kingdom | ||
| AciÐ | offline | Poland | ||
| hiker | offline | Slovakia | ||
| Almighty- | offline | Germany | ||
| fu|matios | offline | Poland | ||
| lothronik | offline | Poland | ||
| Murphy | offline | Germany | ||
| Ricardo | offline | In your base ea... / Netherlands |
|
3 hours |
| yomanji | offline | Uusikaupunki / Finland | ||
| queue | offline | Kraków / Poland | ||
| Simon | offline | New Zealand | ||
| Noxick,Michal | offline | Poland | ||
| etezet | offline | Tarnobrzeg / Poland | ||
| Cigarello420 | offline | Camden / Australia | ||
| [Fackin']Epoxi | offline | United Kingdom | ||
| michelleord | offline | United Kingdom | ||
| SERS | offline | Vleuten / Netherlands | ||
| Teru | online | Poland |
|
29 hours |
| Behir | offline | Poland | ||
| QwertY | offline | The Shaft / Sweden | ||
| fu|Pan k@rto | online | Poland |
|
5 hours |
| [SRNX]Reichling | offline | San Francisco/B... / United States | ||
| breaky(: | offline | West-Yorkshire / United Kingdom | ||
| altaria1993 | offline | Uithoorn / Netherlands | ||
| Julian | offline | Poland | ||
| lajtOr- | offline | Poland | ||
| [TGP]Francis | offline | Philippines | ||
| mickmooney | offline | United Kingdom | ||
| [K4L]Leopard | offline | Computer / Sweden | ||
| [SWK]Shizalk | offline | Spain | ||
| =\ BoZo /= | offline | ToxiCity / Belgium | ||
| f3llah1n | offline | Co. Down, North... / Ireland | ||
| [CP]Red_Queen | offline | Sweden | ||
| !Ansf3R! | offline | Kingston / Jamaica | ||
| CJ | offline | New York / United States | ||
| Junkies | Linka | offline | Germany | ||
| BrainToad | offline | Vallejo, Califo... / United States | ||
| [UG]Mike [LDR] | offline | Tampa, Florida / United States | ||
| dvl | offline | Ustroń, Poland.... / Poland | ||
| Daniel | offline | Netherlands | ||
| Towlies | offline | Wisconsin / United States | ||
| B | offline | Gouda / Netherlands | ||
| Popz | offline | United Kingdom | ||
| Oogie | offline | Laval / Canada | ||
| zαмαяσнт | offline | Argentina / Argentina | ||
| Kubλs™ | offline | Myszków City / Poland |
|
3 hours |
| Skowron | offline | Zabludow / Poland | ||
| Ollie | offline | United Kingdom / United Kingdom | ||
| Revolutionz | offline | United Kingdom | ||
| Yaheli | offline | Israel |