Screenshots
Videos
COMMUNITIES
PROFILE
GAMES
HELP
All Xfire
Games
Videos
Screenshots
Communities
People
Forums
Files
Live Videos
| Name | Status | Location | Game | Past 7 Days |
|---|---|---|---|---|
| tsongkhapa | offline | United Kingdom | ||
| Elcar | offline | United Kingdom | ||
| agravaine | offline | United Kingdom | ||
| killmouse | offline | Rochdale UK / United Kingdom | ||
| legs | offline | United Kingdom | ||
| Readon | offline | United Kingdom | ||
| catz | offline | United States | ||
| merly | offline | United States | ||
| killmouse2 | offline | United States | ||
| Gottaa | offline | Herfordshire / United Kingdom | ||
| Leonaedas (Crypteia) | offline | London / United Kingdom | ||
| slav | offline | United States | ||
| Pegasus_Belgar | offline | Oxfordshire / United Kingdom | ||
| okew | offline | United Kingdom | ||
| gravl | offline | United States | ||
| Caz | offline | United States | ||
| Taians | offline | United States | ||
| Althorn | offline | United Kingdom | ||
| SadSurfer | offline | UK / United Kingdom | ||
| fanforran | offline | United States | ||
| Krayzee | offline | United Kingdom | ||
| nym | offline | United States | ||
| entcuk | offline | United States | ||
| kelger | offline | United Kingdom | ||
| bertyr | offline | United Kingdom |
|
< 1 hour |
| zedcuk | offline | United Kingdom | ||
| medivac | offline | United Kingdom | ||
| tiegercuk | offline | United Kingdom | ||
| tenz | offline | United Kingdom | ||
| Jimb0b | offline | United Kingdom | ||
| primeh | offline | United Kingdom |