Screenshots
Videos
COMMUNITIES
PROFILE
GAMES
HELP
All Xfire
Games
Videos
Screenshots
Communities
People
Forums
Files
Live Videos
| Name | Status | Location | Game | Past 7 Days |
|---|---|---|---|---|
| Addddam | offline | Derby, England / United Kingdom | ||
| Sephon | offline | Your eternal re... / United States |
|
84 hours |
| |EV|Raolin | offline | Norway / Norway | ||
| =82ndR=Morrison | offline | -5 / Netherlands |
|
1 hour |
| |EV|Cordo Font | offline | Fresno, CA / United States | ||
| |EV| FPSdougan | online | Cardiff / United Kingdom |
|
15 hours |
| tsp. jakE^^ | offline | United States | ||
| |EV|Atronach | offline | United Kingdom | ||
| Aviemore | offline | United Kingdom | ||
| Ledger | offline | Farmer land / Madagascar | ||
| Nekomata | offline | United States |
|
1 hour |
| Frozone | offline | United Kingdom | ||
| r// Riddick^Dr | offline | United Kingdom | ||
| Aen | offline | United States | ||
| Haithar.tsp^ r | offline | United States | ||
| xTrixterx | offline | United Kingdom | ||
| >DnA> Hoji | offline | Belgium | ||
| |EV|Яаbid ﻛquiггel {ЛЌ} | offline | Canada | ||
| lynch | offline | In the Tropics / Sierra Leone | ||
| $crufflyMonkeyButler | offline | United Kingdom | ||
| |EV|jimbo | offline | glasgow / United Kingdom |
|
20 hours |
| mi | online | Birmingham, Eng... / United Kingdom | ||
| CaRbOn | offline | United Kingdom | ||
| Liquid | offline | Norway | ||
| |EV|Randi Boba | offline | Sweden / Sweden | ||
| elfzit | offline | United States | ||
| |EV|Wildcarde | offline | Aarhus / Denmark | ||
| IceCold | offline | United States | ||
| McKewn | offline | Denmark | ||
| |EV|Captain Dan ^Br | offline | United Kingdom | ||
| Para | offline | Canada / Canada | ||
| Whitelig98 | offline | United States | ||
| |EV|Grandis | offline | Norway | ||
| Dict_Alpha One | offline | Netherlands | ||
| MAlle | offline | Netherlands | ||
| exodus ;< | offline | United Kingdom | ||
| Syin | offline | United States | ||
| |EV| OnePath | offline | United States | ||
| |EV| 0BL1V10N | offline | United Kingdom | ||
| Steven | offline | United States | ||
| |EV|Dessel | offline | United Kingdom | ||
| Benham. | offline | United Kingdom | ||
| sP. Marekkkkkkkkkkkkkkkkk | offline | United Kingdom | ||
| Latch21 | offline | United States | ||
| Papa Smurf | offline | United Kingdom | ||
| Bdcoll | offline | United Kingdom | ||
| [TiB]Nis | offline | United Kingdom | ||
| Nitro | offline | England / United Kingdom | ||
| phoreste | offline | United Kingdom | ||
| |EV|Ψ|Serjio Dragonis | offline | United Kingdom | ||
| Wedgie | offline | United Kingdom | ||
| :Dzzzzzz.dleøÅÅ | offline | Norway | ||
| ...PyT.// | offline | United Kingdom | ||
| |EV|Sheol | offline | Canada | ||
| fishwidget | offline | London / United Kingdom | ||
| Voda | offline | Poland / Poland | ||
| Sioux | offline | England / United Kingdom | ||
| |EV|Garrahy | offline | United Kingdom | ||
| Mx|Sighzors | offline | United Kingdom | ||
| Leezo | offline | Cornwall, UK / United Kingdom | ||
| |EV|BRUTAL1TY | offline | United Kingdom | ||
| |EV|Lithium | offline | Sweden | ||
| |*SAS*|RCT LuckshoT | offline | United States | ||
| Mr Jones :o | offline | wood lane / United Kingdom | ||
| zpharaon | offline | United States | ||
| Ðëå†hvëîñ | offline | South Wales, UK... / United Kingdom | ||
| =CK=Sylox | offline | United Kingdom | ||
| Chaos-Goat | offline | Nowhere , AZ / United States | ||
| Reap3r | offline | United Kingdom | ||
| EV|The Real Lowksiller#dH | offline | United Kingdom | ||
| Peeeeet | offline | United Kingdom | ||
| |EV|Sarge | offline | United Kingdom | ||
| AxF_Lukematthew | offline | United Kingdom | ||
| Sojurn | offline | United Kingdom | ||
| sP. prozone[,] | offline | UK / United Kingdom | ||
| |EV|RaZmataZ | offline | England / United Kingdom | ||
| Tarik Torgaddon | offline | United Kingdom |
|
17 hours |
| Rɑbid کquirrel | offline | Vancouver / Canada | ||
| |EV| SilkenAngel | offline | United States | ||
| sP. kratt[,] | offline | Switzerland | ||
| whco | offline | United Kingdom | ||
| LostInTheWired | offline | United States | ||
| |EV|Farok | offline | Midland, TX / United States | ||
| Yyazween | offline | PA / United States | ||
| Huskeybear owns ng | offline | United Kingdom | ||
| Strudel | offline | Kent, England / United Kingdom | ||
| ANTI | offline | United Kingdom | ||
| |EV| Wealthysoup | online | United Kingdom |
|
< 1 hour |
| FitchRM | offline | Uk, Derbyshire / United Kingdom | ||
| |EV|Ω|Power | offline | United States | ||
| Hobieo | offline | Bedfordshire, E... / United Kingdom | ||
| Jiraiya | offline | France | ||
| Moxy | offline | sherbrooke / Canada | ||
| ZBrannigan | offline | United Kingdom | ||
| Betty Swollocks | offline | United Kingdom | ||
| ninjahaugen | offline | Norway | ||
| r// pika ^Cr | offline | United Kingdom | ||
| ΜαģĩčMăŇ | offline | New Zealand | ||
| |EV|Karma | offline | United States | ||
| |EV| Ads - Laptop | offline | United Kingdom | ||
| Arbitor_138 | offline | United Kingdom | ||
| |EV|Dreamer | offline | England,Manches... / United Kingdom | ||
| |EV|Echo | offline | United States | ||
| Arcarius | offline | United States | ||
| Draz (Darksilver) | offline | United Kingdom | ||
| |EV|Ω|t3h m1lkman. | offline | Midlands UK / United Kingdom | ||
| |EV|PancakesLP | offline | United Kingdom | ||
| MirMan | offline | Switzerland | ||
| =SoH= Phantom | offline | United Kingdom | ||
| r// Urame^Wr | offline | York / United Kingdom | ||
| Jev | offline | Cornwall / United Kingdom | ||
| |EV| Devolve | online | Morecambe, Engl... / United Kingdom |
|
44 hours |
| |EV|Σ|SO19 | offline | United Kingdom | ||
| npz | offline | Chesterfield UK... / United Kingdom | ||
| Drw13 | offline | United States | ||
| |EV|Ach | offline | Northern Irelan... / United Kingdom | ||
| |EV|Gentle | offline | Essex / United Kingdom | ||
| Locky^# | offline | Scotland / United Kingdom | ||
| Wicked Guy | offline | Netherlands | ||
| Jay | offline | Cheriton, Kent / United Kingdom | ||
| |EV|d00d | offline | Hungary | ||
| Purple Codiene | offline | United States | ||
| r//r0b^Br | offline | Sittingbourne K... / United Kingdom | ||
| Base Camper | offline | United Kingdom | ||
| |EV|Nik | offline | UK / United Kingdom | ||
| [TG]Wagnbat | offline | Guam, CNMI / United States | ||
| |EV|InsaneBoarder234 | offline | Manchester, UK / United Kingdom | ||
| suissaC <AnD< | online | Belgium |
|
44 hours |
| |EV|Ave | offline | Canada | ||
| Captain Blackout | offline | Cheltenham / United Kingdom | ||
| |EV|Beast | offline | Slovenia | ||
| Devolant | offline | Sweden | ||
| Deberos | offline | United Kingdom | ||
| [$$]Apok! | offline | United Kingdom | ||
| ChriZZu | offline | Salo / Finland | ||
| Helikaon | offline | United Kingdom | ||
| |EV|Petan | offline | United Kingdom | ||
| bob | offline | United States | ||
| Rabid Squirrel | offline | Canada | ||
| |EV|Σ|Murderdoll | offline | Norway / Norway | ||
| dinka9e | offline | Kareby,Sweden / Sweden | ||
| |EV|Bong | offline | United Kingdom | ||
| |EV|Kevvy | offline | Glasgow / United Kingdom | ||
| |EV|Doran | offline | Canada / Canada | ||
| |EV|pbi|Δ|iNEEDAPEA | offline | United Kingdom | ||
| DaRealLuffy | offline | Netherlands | ||
| Aussie | offline | United Kingdom | ||
| Pegasus | offline | United States | ||
| |EV|Rogue Trooper | offline | Leicester, Engl... / United Kingdom | ||
| -dash | offline | Netherlands | ||
| |EV|Ψ|No.Teamplayer | offline | United States | ||
| Flash/JaFFa | offline | United Kingdom | ||
| |EV|Stott.tsp | offline | Bideford / United Kingdom | ||
| Valshot./aB.soLute/ | offline | United States | ||
| |EV|Ψ|Respire ^Yr | offline | Norway | ||
| ◆-187- FаłłεΝxXxΒυłłεтZ | offline | United States | ||
| Tim | offline | United States | ||
| Chaos | offline | United States |