|
Star Trek ^Elitê•Forcê ~ Federation^
|
|
Members
94
|
|
Online
2
|
|
Playing Games
1
|
| 208.43.15.126:27960 | ||||
| Cannot query server | ||||
|
|
|
|||
| 173.208.81.188:27960 | ||||
| Cannot query server | ||||
|
|
|
|||
| [Dark] Naes Server thedarkclan.game-host.org:81 | ||||
Map: q3dm17
Players: 8/9
|
||||
|
|
|
|||
| 62.178.130.114:27960 | ||||
| Cannot query server | ||||
|
|
|
|||
| 188.165.215.19:27961 | ||||
| Cannot query server | ||||
|
|
|
|||
| >=TFF=War-Server=> | ||||
Map: pro_voy2
Players: 0/16
|
||||
|
|
|
|||
| 188.118.216.101:27960 | ||||
| Cannot query server | ||||
|
|
|
|||
| 188.118.216.101:27961 | ||||
| Cannot query server | ||||
|
|
|
|||
| [ADF]Server Specialties | ||||
Map: ctf_kirimt2
Players: 4/20
|
||||
|
|
|
|||
| RPO Public Server | ||||
Map: pro_faceoff
Players: 0/32
|
||||
|
|
|
|||
| [ADF]G's Camalot | ||||
Map: HM_CAM
Players: 2/16
|
||||
|
|
|
|||
| 173.193.214.187:27960 | ||||
| Cannot query server | ||||
|
|
|
|||
| 188.118.216.101:27962 | ||||
| Cannot query server | ||||
|
|
|
|||
| [EFS] #EXCESSIVE | ||||
Map: ctf_bajor
Players: 0/20
|
||||
|
|
|
|||
| ++Beer Garden++ XFREEZE Beta v0.97 | ||||
Map: ctf_and1
Players: 4/21
|
||||
|
|
|
|||
| UTG|Public Disintegartion || Kicked? Go http://fps.utgclan.de | ||||
Map: ctf_tru
Players: 0/14
|
||||
|
|
|
|||
| 173.208.81.188:27961 | ||||
| Cannot query server | ||||
|
|
|
|||
| 173.208.81.189:27960 | ||||
| Cannot query server | ||||
|
|
|
|||
| 173.208.81.190:27960 | ||||
| Cannot query server | ||||
|
|
|
|||
| 173.208.81.187:27960 | ||||
| Cannot query server | ||||
|
|
|
|||
| UTG|Matchserver | ||||
Map: tt_strafes_beta1
Players: 0/16
|
||||
|
|
|
|||
| 173.208.81.189:27961 | ||||
| Cannot query server | ||||
|
|
|
|||
| 173.208.81.186:27960 | ||||
| Cannot query server | ||||
|
|
|
|||
| [FC]Federation Command Holy Ground | ||||
Map: ctf_voy2
Players: 0/8
|
||||
|
|
|
|||
| -=[SMC]=-Spielwiese | ||||
Map: pro_faceoff
Players: 0/16
|
||||
|
|
|
|||
| >=Public=Disintegration=> | ||||
Map: pro_faceoff
Players: 0/16
|
||||
|
|
|
|||
| [ITD/NooB]..Public&MaTch-Server -- visit: www.itdclan.tk> | ||||
Map: ctf_tkc
Players: 0/24
|
||||
|
|
|
|||
| EF Server | ||||
Map: ctf_voy2
Players: 0/24
|
||||
|
|
|
|||
| 82.73.12.101:27960 | ||||
| Cannot query server | ||||
|
|
|
|||
| Fun4Gamers Matchserver I | ||||
Map: ctf_faceoff2
Players: 0/16
|
||||
|
|
|
|||