|
COLOR-|FOX| COD -COD2 -COD4-COD.WAW SERVERLARI
|
|
Members
36
|
|
Online
1
|
|
Playing Games
1
|
| COLOR-|FOX| Nostaji Maps www.colorfoxs.com | ||||
Map: mp_vik1
Players: 0/36
|
||||
|
|
|
|||
| COLOR-|FOX|-GOBS NEW MAPS www.colorfoxs.com | ||||
Map: mario_castle
Players: 0/36
|
||||
|
|
|
|||
| COLOR-|FOX|-PAM-S&D (MAC) Sunucusu.Host www.colorfoxs.com | ||||
Map: mp_matmata
Players: 0/64
|
||||
|
|
|
|||
| COLOR-|FOX|-Rifle DM-NO DUSK. | ||||
Map: mp_toujane
Players: 0/16
|
||||
|
|
|
|||
| COLOR-|FOX| CoD-WaW TEST sunucusu. > Host www.colorfoxs.net | ||||
Map: mp_airfield
Players: 0/32
|
||||
|
|
|
|||
| 93.187.204.151:28960 | ||||
| Cannot query server | ||||
|
|
|
|||
| 93.187.201.50:28966 | ||||
| Cannot query server | ||||
|
|
|
|||
| 93.187.201.50:28965 | ||||
| Cannot query server | ||||
|
|
|
|||
| 93.187.201.48:28970 | ||||
| Cannot query server | ||||
|
|
|
|||
| 93.187.201.50:28964 | ||||
| Cannot query server | ||||
|
|
|
|||
| 93.187.201.48:28964 | ||||
| Cannot query server | ||||
|
|
|
|||
| COLOR-|FOX| CoD-WAW eXtreme sunucusu > Host www.colorfoxs.com | ||||
Map: mp_airfield
Players: 0/20
|
||||
|
|
|
|||
| 93.187.201.48:28969 | ||||
| Cannot query server | ||||
|
|
|
|||
| 93.187.201.48:28965 | ||||
| Cannot query server | ||||
|
|
|
|||
| 93.187.201.48:28963 | ||||
| Cannot query server | ||||
|
|
|
|||
| 93.187.201.48:28966 | ||||
| Cannot query server | ||||
|
|
|
|||
| 93.187.201.48:28967 | ||||
| Cannot query server | ||||
|
|
|
|||
| 93.187.201.48:28968 | ||||
| Cannot query server | ||||
|
|
|
|||
| 93.187.201.49:28963 | ||||
| Cannot query server | ||||
|
|
|
|||
| 93.187.201.49:28962 | ||||
| Cannot query server | ||||
|
|
|
|||
| 93.187.201.49:28964 | ||||
| Cannot query server | ||||
|
|
|
|||
| 93.187.201.49:28965 | ||||
| Cannot query server | ||||
|
|
|
|||
| COLOR-|FOX|- ROTU-2 v.2.1b-II crc sunucusu. Host www.colorfoxs.com | ||||
Map: mp_xtr_abydos
Players: 43/64
|
||||
|
|
|
|||
| 93.187.201.49:28966 | ||||
| Cannot query server | ||||
|
|
|
|||
| 93.187.201.48:28972 | ||||
| Cannot query server | ||||
|
|
|
|||
| 93.187.201.48:28971 | ||||
| Cannot query server | ||||
|
|
|
|||
| 93.187.201.48:28973 | ||||
| Cannot query server | ||||
|
|
|
|||
| 93.187.201.48:28974 | ||||
| Cannot query server | ||||
|
|
|
|||
| 93.187.201.48:28975 | ||||
| Cannot query server | ||||
|
|
|
|||
| COLOR-|FOX|- ROTU-2 v.2.1b-I crc sunucusu. Host www.colorfoxs.com | ||||
Map: mp_fnrp_lighthouse
Players: 39/64
|
||||
|
|
|
|||